Mitch Lamoureux
Mitch Lamoureux
Born: August 22, 1962
Ottawa, ON Canada
Position: C
Height: 5'6"
Weight: 175
Shoot/Catch: Left
Career: 1979-1998
Major league statistics
Mitch Lamoureux scored 531 goals and recorded 701 assists in his 1085-game career with the Oshawa Generals, Baltimore Skipjacks, Hershey Bears, Maine Mariners, San Diego Gulls, Providence Bruins and B.C. Icemen. He began playing during the 1979 season and last took the ice during the 1998 campaign.
Oshawa Generals |
Baltimore Skipjacks |
Hershey Bears |
Maine Mariners |
San Diego Gulls |
Providence Bruins |
B.C. Icemen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | OHA | Oshawa Generals | 67 | 28 | 48 | 76 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Oshawa Generals | 63 | 50 | 69 | 119 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Oshawa Generals | 66 | 43 | 78 | 121 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 80 | 57 | 50 | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 68 | 30 | 38 | 68 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 18 | 10 | 14 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 75 | 22 | 31 | 53 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 78 | 43 | 46 | 89 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 78 | 35 | 52 | 87 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 9 | 9 | 7 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Maine Mariners | 10 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | San Diego Gulls | 71 | 28 | 39 | 67 | 130 | 35 | 9 | 0 | 1 | 0 | 11 | 0 | 189 | 14.8 |
1993-94 | AHL | Hershey Bears | 80 | 45 | 60 | 105 | 92 | -8 | 27 | 0 | 4 | 0 | 5 | 0 | 278 | 16.2 |
1994-95 | AHL | Hershey Bears | 76 | 39 | 46 | 85 | 112 | -7 | 16 | 0 | 1 | 0 | 3 | 0 | 209 | 18.7 |
1995-96 | AHL | Providence Bruins | 63 | 22 | 29 | 51 | 62 | -9 | 8 | 0 | 2 | 0 | 2 | 0 | 178 | 12.4 |
1996-97 | AHL | Providence Bruins | 75 | 25 | 29 | 54 | 70 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 223 | 11.2 |
1997-98 | UHL | B.C. Icemen | 16 | 18 | 15 | 33 | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 85 | 21.2 |
1997-98 | AHL | Hershey Bears | 22 | 4 | 9 | 13 | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 7.4 |
1998-99 | AHL | Hershey Bears | 70 | 19 | 34 | 53 | 58 | 33 | 6 | 0 | 0 | 0 | 2 | 0 | 162 | 11.7 |
Totals | 1085 | 531 | 701 | 1232 | 1873 | 57 | 78 | 0 | 8 | 0 | 29 | 1 | 1378 | 38.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Oshawa Generals | 11 | 11 | 13 | 24 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | OHL | Oshawa Generals | 12 | 4 | 17 | 21 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Hershey Bears | 12 | 9 | 7 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 9 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | San Diego Gulls | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Hershey Bears | 11 | 3 | 4 | 7 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Providence Bruins | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hershey Bears | 7 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hershey Bears | 4 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 97 | 35 | 61 | 96 | 264 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |